Technical Info of Plugs
Dimensions Hex Head Plugs - NPS 1/2 to 4
NPS | Minimum Length E |
Minimum Hex Height J |
Nominal F |
1/2 | 14 | 8 | 22 |
3/4 | 16 | 10 | 27 |
1 | 19 | 10 | 35 |
1¼ | 21 | 14 | 44.5 |
1½ | 21 | 16 | 51 |
2 | 22 | 18 | 63.5 |
2½ | 27 | 19 | 76 |
3 | 28 | 21 | 89 |
4 | 32 | 25 | 117.5 |
NPS | Minimum Length E |
Minimum Hex Height J |
Nominal F |
Dimensions are in millimeters unless otherwise indicated.